Mangosuthu University of Technology (MUT) invites prospective first-time entering students to explore the APS (Admission Point Score) requirements for all undergraduate qualifications offered in 2026. Whether you’re aiming to study engineering, management sciences, or natural sciences, understanding the APS criteria is essential for your application success.
APS Calculation Guide
MUT uses the best six subjects (excluding Life Orientation, which counts as 1 point only) from your NSC (National Senior Certificate) to calculate your APS:
| NSC % | Level | Points |
|---|---|---|
| 90–100% | 7 | 8 |
| 80–89% | 6 | 7 |
| 70–79% | 5 | 6 |
| 60–69% | 4 | 5 |
| 50–59% | 3 | 4 |
| 40–49% | 2 | 3 |
Faculty of Engineering
All engineering diplomas require:
- Mathematics: Level 4 (50–59%)
- Physical Science: Level 4
- English (First Additional Language): Level 4
Programmes & APS
| Programme | APS | CAO Code |
|---|---|---|
| Diploma in Chemical Engineering | 28+ | MN-M-CE3 |
| Diploma in Civil Engineering | 28+ | MN-M-CV3 |
| Diploma in Surveying | 28+ | MN-M-SV3 |
| Diploma in Building | 28+ | MN-M-BU3 |
| Diploma in Electrical Engineering | 28+ | MN-M-EE5 |
| Diploma in Mechanical Engineering | 28+ | MN-M-ME3 |
Faculty of Management Sciences
| Programme | Minimum Requirements | APS | CAO Code |
|---|---|---|---|
| Diploma in Accounting | Maths: 3 / Math Lit: 6English HL: 4Accounting: 4 | 25–28 | MN-M-AC3 |
| Diploma in Finance & Accounting (Public) | Maths: 3 / Math Lit: 6English HL: 4Accounting: 4 | 25–28 | MN-M-PF3 |
| Diploma in Human Resource Management | Maths: 3 / Math Lit: 4English HL: 3 | 25–28 | MN-M-HR3 |
| Diploma in Marketing | Maths: 3 / Math Lit: 4English HL: 4Accounting: 3 | 25–28 | MN-M-MM3 |
| Diploma in Office Management & Technology | Any 5 accredited subjects + Computer Studies advantage | 25+ | MN-M-OT3 |
| Diploma in Public Management | 5 accredited subjectsEnglish HL/FAL: 4 | 25+ | MN-M-PU3 |
Faculty of Natural Sciences
Minimum required subjects: English, Maths, Physical or Life Sciences – Level 4+
| Programme | Minimum Requirements | APS | CAO Code |
|---|---|---|---|
| BSc in Environmental Health | English: 4Maths: 4 / Math Lit: 5Science: 4 | 28+ | MN-M-BE4 |
| Bachelor of Health Science – MLS | English, Maths, Life & Physical Sciences: Level 4 | 28+ | MN-M-BLS |
| Diploma in Agriculture | Maths: 3 / Math Lit: 4Agri/Life Sciences: 4 | 25+ | MN-M-AG3 |
| Diploma in Biomedical Science | Maths & Science: 4 + Entrance Test | 25+ | MN-M-BD3 |
| Diploma in Analytical Chemistry | Maths & Physical Science: 4 | 25+ | MN-M-AN3 |
| Diploma in Community Extension | Level 4 in Agricultural/Life Sciences/Geography | 25+ | MN-M-CX3 |
| Diploma in Nature Conservation | Maths: 3Agri/Life Sciences: 4 | 25+ | MN-M-NC3 |
| Diploma in Information Technology | Maths: 3 / Math Lit: 4 + Entrance Test | 23+ | MN-M-IT3 |
How to Apply to MUT
- Online: Apply through the Central Applications Office (CAO)
- Email for inquiries: info@mut.ac.za
- Phone: 031 819 9280 / 031 907 7296