Are you planning to study at the University of Venda (UNIVEN) in 2026? Whether you’re interested in Health Sciences, Law, Agriculture, Education, or Environmental Sciences, one of the most important things you need to know is your APS (Admission Point Score) requirement.
In this article, we’ll break down all undergraduate degree and diploma programmes offered at UNIVEN in 2026 and their minimum APS scores, based on the official undergraduate information brochure.
How to Calculate Your APS for UNIVEN
UNIVEN uses your best 7 subjects, excluding Life Orientation, to calculate your APS. Here’s the scoring system used:
| NSC Percentage | APS Score |
|---|---|
| 90–100% | 9–10 |
| 80–89% | 8 |
| 70–79% | 7 |
| 60–69% | 6 |
| 50–59% | 5 |
| 40–49% | 4 |
| 30–39% | 2 |
| 0–29% | 0 |
To qualify for degree studies, you need a minimum APS of 26, but specific programmes may require more.
Faculty of Humanities, Social Sciences & Education
| Programme | Minimum APS |
|---|---|
| BA (Media Studies, English, Development Studies, International Relations, etc.) | 30 |
| BA in Social Work | 35 |
| Bachelor of Education (Foundation Phase / SP & FET) | 36 |
| Bachelor of Theology | 30 |
| Bachelor of Arts (Youth in Development, Cultural Studies, etc.) | 30 |
Faculty of Health Sciences
| Programme | Minimum APS |
|---|---|
| Bachelor of Nursing | 36 |
| BSc in Nutrition / Sports & Exercise Science / Recreation & Leisure Studies | 34 |
| Bachelor of Psychology | 36 |
| Diploma in Nursing | 28 |
Most health programmes require Life Sciences, Mathematics and Physical Sciences with at least 50%.
Faculty of Management, Commerce & Law
| Programme | Minimum APS |
|---|---|
| Bachelor of Administration | 32 |
| BCom in Accounting Sciences | 35 |
| BCom in Business Information Systems, Business Management, Cost Accounting, Economics, HR | 32 |
| BCom in Tourism Management | 32 |
| Bachelor of Laws (LLB) | 38 |
| Bachelor of Criminal Justice | 34 |
A pass in Mathematics is strongly preferred or required in many Commerce programmes.
Faculty of Science, Engineering & Agriculture
| Programme | Minimum APS |
|---|---|
| All BSc degrees (Biochemistry, Botany, Zoology, Chemistry, Computer Science, etc.) | 26 |
| Bachelor of Environmental Sciences | 32 |
| Bachelor of Earth Sciences (Mining, Hydrology, Planning) | 35 |
| Bachelor of Science in Agriculture (All streams incl. Animal, Plant, Forestry) | 26 |
| BSc in Agricultural & Biosystems Engineering | 32 |
| Diploma in Freshwater Technology | 24 |
| Extended BSc programmes | 26 or lower, depending on subject performance |
Science and Agriculture programmes generally require Maths, Physical Science, Life Sciences, and English with a minimum of 50%.
Application Details for 2026
- Applications Open: 1 May 2025
- Applications Close: Usually end of September (confirm on website)
- Application Fee: FREE for online submissions
- Apply online at: www.univen.ac.za
Contact Information
- General Admissions: undergraduateadmission1@univen.ac.za | +27 15 962 8959
- International Students: international.admissions@univen.ac.za | +27 15 962 9347
- Financial Aid: financialaid@univen.ac.za | +27 15 962 8245